VIP member
Product details
Chengli Longma snow shovel parameters | |||||||
model | CLW-XC-2000 snow shovel | CLW-XC-2500 snow shovel | CLW-XC-2800 snow shovel | CLW-XC-3000 snow shovel | CLW-XC-3300 snow shovel | CLW-XC-3500 snow shovel | CLW-XC-3600 snow shovel |
Product size (mm) | 2000x1100x600 | 2500x1200x900 | 2800x1200x1000 | 3000x1200x1000 | 3300x1300x1200 | 3500x1800x1400 | 3600x1800x1400 |
Effective working width (mm) | 1500-2000 | 2000-2500 | 2500-2800 | 2800-3000 | 2800-3300 | 2800-3500 | 2800-3500 |
Total weight of snow shovel (kg) | 280KG | 360KG | 400KG | 680KG | 970KG | 1050KG | 1100KG |
Sliding snowboard left and right corners (°) | ≥±30° | ≥±30° | ≥±30° | ≥±30° | ≥±30° | ≥±30° | ≥±30° |
Left and right steering cylinder stroke | 150mm | 160mm | 160mm | 180mm | 180mm | 180mm | 180mm |
Lift cylinder stroke | 160mm | 180mm | 180mm | 200mm | 200mm | 200mm | 200mm |
Maximum ground clearance (mm) | 300 | 300-400 | 300-400 | 300-500 | 400-500 | 400-500 | 400-500 |
Obstacle avoidance height (mm) | 120 | 130 | 140 | 140 | 150 | 260 | 260 |
Snow removal thickness (mm) | ≤140 | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 |
Snow removal efficiency | ≥90% | ≥90% | ≥90% | ≥90% | ≥90% | ≥90% | ≥90% |
hydraulic system | RMH-6254-2E-2-040-H-2S DC Hydraulic System Unit | RMH-6254-2E-2-040-H-2S DC Hydraulic System Unit | RMH-6254-2E-2-040-H-2S DC Hydraulic System Unit | RMH-6254-2E-2-040-H-2S DC Hydraulic System Unit | RMH-6254-2E-2-040-H-2S DC Hydraulic System Unit | RMH-6254-2E-2-040-H-2S DC Hydraulic System Unit | RMH-6254-2E-2-040-H-2S DC Hydraulic System Unit |
Working voltage (optional) | 12V/24V | 12V/24V | 12V/24V | 12V/24V | 12V/24V | 12V/24V | 12V/24V |
Blade (thickness x width) | 12x120 (high wear-resistant steel) | 12x120 (high wear-resistant steel) | 12x120 (high wear-resistant steel) | 14x130 (high wear-resistant steel) | 14x140 (high wear-resistant steel) | 15x130 (high wear-resistant steel) | 15x130 (high wear-resistant steel) |
Shovel board | High strength, high toughness, high-quality carbon steel | High strength, high toughness, high-quality carbon steel | High strength, high toughness, high-quality carbon steel | High strength, high toughness, high-quality carbon steel | High strength, high toughness, high-quality carbon steel | High strength, high toughness, high-quality carbon steel | High strength, high toughness, high-quality carbon steel |
Working speed (km/h) | 15-30 | 15-30 | 15-30 | 15-30 | 15-30 | 15-40 | 15-40 |
Matching car models | Dust suppression vehicles, washing and sweeping vehicles, road sweeping vehicles, sprinkler vehicles, garbage trucks, dump trucks, tractors, loaders, forklifts, trucks, pickups and other vehicles and construction machinery, do not affect any of the original vehicle's functions, are easy to disassemble, and can also be designed with a universal interface for interchangeable use with snow sweeping brushes. | ||||||
describe | This product is usually customized and matched according to the actual vehicle model of the user. Our company reserves the right to improve the product. Please consult sales for actual parameters. |
Online inquiry